Подпись

(Result with barometric collection)

  Obs/Corr %/min   Evap. Heat
% oC or time % oC W
IBP 69.3 4min41s IBP 69.3
1 96.7 1 88.6 180
2 113.7 2 105.5 180
3 127.2 3 121.6 191
4 136.3 4 132.0 192
5 142.6 107s 5 139.9 178
10 157.9 6.6 10 157.3 113
15 169.7 5.6 15 168.5 80
20 178.9 4.2 20 178.2 105
25 186.1 4.2 25 185.1 108
30 196.1 4.2 30 195.4 127
35 207.9 4.2 35 206.4 142
40 222.5 4.0 40 220.6 176
45 241.4 4.1 45 239.4 196
50 260.3 4.4 50 258.5 204
55 274.6 4.6 55 273.1 207
60 289.6 4.3 60 287.8 221
65 304.6 4.1 65 302.8 253
70 320.6 4.2 70 318.7 278
75 336.5 4.2 75 334.8 304
80 350.2 4.5 80 349.1 320
85 363.1 4.0 85 361.9 360
90 378.9 3.9 90 377.1 428
91
STOP        90.2%        380.2oC
Percent recovery : 93.4 %
Percent residue : 6.1 %
Total recovery : 99.5 %
Corrected loss : 0.5 %
Corrected total recovery : 99.5 %
Ambient temperature : 24 oC
Atmospheric pressure : 101.7 kPa
Condenser bath temp. : 23 oC
Graduate chamber temp. : 23 oC
Volume at 250.0 oC 47.1 % 47.6 %
Volume at 350.0 oC 79.9 % 80.4 %
Volume at 360.0 oC 83.7 % 84.2 %
Volume at 370.0 oC 87.3 % 87.8 %
Штамп лаборатории, исследовавшей конечный продукт
Перейти на главную страницу сайта